Domain keywords and positions
Method SerpstatDomainProcedure.exportPositions exports to .csv file domains positions and keywords. The data is similar to the report from the section "Domain analysis — SEO research — Keywords report".
Request parameters | |||
Parameters | Description | Optional | Value optionsid |
id | A request id: the response contains the same id. Enter any number (number) or text (string) value | no | 1, test |
method | API method name | no | SerpstatDomainProcedure.exportPositions |
params | The object with parameters {...}, it lists all the following parameters and arrays [...] | no |
|
domain | Domain name | no | nike.com |
se | ID of the search base to be searched. | no | g_us |
filters | Filter conditions | yes |
{"right_spelling": true} {"right_spelling": false} {"position_dynamic": "new"} {"position_dynamic": "rise"} {"position_dynamic": "down"} |
sort | Order of sorting the results in the format: {{{field}}: {{order}}} | yes | {"cost": "asc"} |
page | Page number in response | yes | "page": "5" |
size | Number of results per page in response (min: 1, max: 60000) | yes | "size": "10" |
Response example | |||||||||||
Domain | Keywords | Position | Position Dynamics | Keyword Volume | CPC | Competition in PPC | Keyword length | URL | Snippets | Results found | Approximate traffic |
serpstat.com | serpstat oleg salamaha | 1 | 0 | 10 | 0 | 0 | 3 | https://serpstat.com/blog/author/2-oleg-salamaha/ | snip_breadcrumbs | 72 | 0 |
serpstat.com | reading web logs | 1 | 0 | 10 | 0 | 0 | 3 | https://serpstat.com/blog/how-to-analyze-website-logs/ | related_questions | 5.7В | 1 |
serpstat.com | seo google serp rank tracker | 1 | 0 | 110 | 0 | 0 | 5 | https://serpstat.com/rank-tracker/ | related_questions | 550К | 16 |
serpstat.com | table rich snippet | 1 | 0 | 1-5 | 0 | 0 | 3 | https://serpstat.com/blog/html-tables-as-google-rich-snippets/ | related_questions, related_keywords, snip_breadcrumbs | 20.1М | 0 |
serpstat.com | serpstat features | 1 | 0 | 1-5 | 0 | 0 | 2 | https://serpstat.com/features/ | related_questions, related_keywords, snip_breadcrumbs, featured_snippet | 53.8К | 0 |
serpstat.com | how do you analyze the url | 1 | 0 | 1-5 | 0 | 0 | 6 | https://serpstat.com/tutorial/287-url-analysis/ | related_keywords, snip_breadcrumbs | 121М | 0 |
serpstat.com | free online website promotion tool | 1 | 0 | 10 | 0 | 0 | 5 | https://serpstat.com/blog/50-free-places-to-promote-your-website/ | snip_reviews_stars, related_questions, related_keywords, snip_breadcrumbs, featured_snippet | 333М | 1 |
1 API credit is charged for 1 row of response.
{
"id": 1,
"method": "SerpstatDomainProcedure.exportPositions",
"params": {
"domain": "serpstat.com",
"se": "g_us",
"size": 60000,
"page": 1,
"sort": {
"position": "asc"
},
"filters": {
"position_from": 1
}
}
}