Active Backlinks
The getNewBacklinks method gives you a list of aсtive backlinks of a site you analyze. The data set is similar to the Backlinks report.
General request parameters and instructions for using Serpstat API
Request parameters | |||
Parameter | Description | Default | |
id | required | A request id: the response contains the same id. Enter any number (number) or text (string) value | |
method | required | API method name: SerpstatBacklinksProcedure.getNewBacklinks | |
params | required | The object with parameters {...}, it lists all the following parameters and arrays [...] | |
query | required | A domain of the analyzed site. Specify the domain without HTTP, HTTPS, and "/" | |
searchType | required | Search type: * domain - only domain (site.com) * domain_with_subdomains - domain with subdomains (subdomain.site.com) * URL - the specific URL (site.com/path/) * part_url - URL starts with (site.com/path/*) | |
page | optional | A page number (number value) | 1 |
size | optional | A number of results (number value) | 100 |
sort | optional | Sorting: * url_from - the referring page * anchor - the anchor of the backlink * link_nofollow - link attributes * links_external - a number of outgoing links from the referring page * link_type - the type of incoming link * url_to - a landing page * check - link update date (last indexed) * add - date of the first detection (first indexed) * domain_rank - an indicator of domain authority on a scale from 0 to 100 | check |
order | optional | Order: * asc - in the ascending order * desc - in the descending order | desc |
complexFilter | optional | Data filtering, entered as arrays [...] with the following parameters: 1) field - filter parameter; available filtering: * url_from - the referring page * anchor - the anchor of the backlink * link_nofollow - link attributes. Possible values: ["0"] for "follow", ["1"] for "nofollow", ["2"] for "ugc", ["4"] for "sponsored", ["0", "1"] for "follow" and "nofollow", ["0", "2"] for "follow" and "ugc" ["0", "4"] for "follow" and "sponsored" ["1", "2"] for "nofollow" and "ugc" ["1", "4"] for "nofollow" and "sponsored" ["4", "2"] for "sponsored" and "ugc" ["0", "1", "2"] for "follow", "nofollow" and "ugc" ["0", "1", "2", "4"] for "follow", "nofollow", "ugc", "sponsored" * links_external - the number of external links from the referring page * link_type - the type of the backlink. Possible values: text, redirect, iframe, form, canonical, rss, alternate, image * url_to - a landing page * check - link update date, (last indexed). Value format: DD.MM.YYYY (01.01.2001) * add - date of link discovery, (first indexed). Value format: DD.MM.YYYY (01.01.2001) 2) compareType - filter parameter: The first square brackets list the "OR" conditions. The second within the first are the "AND" conditions. | |
linkPerDomain | optional | Data acquisition mode: * 0 - one link from the page * 1 - one link from the domain | 1 |
Response parameters | |
Parameter | Description |
id | Response id corresponds the request id |
result | Contains the answer |
data | Array with data |
url_from | Linking page |
url_to | Target page |
nofollow | Link attributes. If several are listed, they're separated by commas. Options: follow, nofollow, UGC, sponsored |
link_type | Link type. Options: href, image, redirect, frame, rss, alternate, form, canonical |
links_ext | Number of external links from the referring page |
link_text | Link anchor |
first_seen | Link detection date |
last_visited | Last date of crawling |
summary_info | Object with data |
page | Page number |
total | Number of results for request |
count | Number of results in this answer |
left_lines | Left credits of lines for your pricing plan |
sort | What data are sorted by |
order | Data sorted: * asc - in the ascending order * desc - in the descending order |
API credits are spent at 1 credit per line. Part of the API response for which you spend 1 credit:
{
"url": "/blog/rank-your-page-for-a-whole-group-instead-of-a-single-keyword-with-our-new-keyword-clustering-tool/",
"ref_pages": 114,
"ref_domains": 69,
"ips": 65,
"urlTo": "https://serpstat.com/blog/rank-your-page-for-a-whole-group-instead-of-a-single-keyword-with-our-new-keyword-clustering-tool/"
}
{
"id": 1,
"method": "SerpstatBacklinksProcedure.getNewBacklinks",
"params": {
"query": "serpstat.com",
"searchType": "domain",
"sort": "url_from",
"order": "desc",
"page": 1,
"size": 2,
"linkPerDomain": 1,
"complexFilter": [
[
{
"field": "url_from",
"compareType": "notContains",
"value": [
"7654765"
]
},
{
"field": "link_nofollow",
"compareType": "contains",
"value": [
"0",
"1",
"2",
"4"
]
},
{
"field": "anchor",
"compareType": "notContains",
"value": [
"лопспрол"
]
},
{
"field": "check",
"compareType": "lte",
"value": [
"1.1.2030"
]
},
{
"field": "links_external",
"compareType": "between",
"value": [
"1",
"500"
]
}
],
[
{
"field": "links_external",
"compareType": "lte",
"value": [
"800"
]
},
{
"additional_filters": "no_subdomains"
},
{
"additional_filters": "only_main_page"
}
]
]
}
}
{
"id": "1",
"result": {
"data": [
{
"url_from": "https://www.wmlou.com/",
"url_to": "https://serpstat.com/?ref=326045",
"nofollow": "follow",
"link_type": "href",
"links_ext": 330,
"link_text": "Serpstat",
"first_seen": "2020-11-24",
"last_visited": "2021-03-29 09:19:13",
"domain_rank": 22
},
{
"url_from": "https://www.vsesv.com/",
"url_to": "http://serpstat.com",
"nofollow": "follow",
"link_type": "href",
"links_ext": 11,
"link_text": "Serpstat",
"first_seen": "2021-08-06",
"last_visited": "2021-08-06 10:42:54",
"domain_rank": 17
}
],
"summary_info": {
"left_lines": 999806,
"page": 1,
"count": 2,
"total": 167,
"sort": "url_from",
"order": "DESC"
}
}
}