Comparative analysis
Nozzle and Serpstat
Prices Comparison
Service | Serpstat | Nozzle |
Number of tariff plans | 8 | 3 |
Minimum price, $ | 19 | 625 |
Long-term subscription discount | up to -40% | up to -20% |
Plan F
Service | Serpstat | Nozzle |
Price, $ | 999 | 625 |
Position Tracking | ||
Keywords for tracking (daily) | 15 000 | 62500 |
Number of projects | unlimited | unlimited |
Competitors' Domains to track | unlimited | unlimited |
Frequency of Tracking | daily | daily |
Depth of Tracking | 100 | 100 |
User seats | unlimited | unlimited |
Link Explorer | ||
Queries per day | 5 000 | 0 |
Results per report | 50 000 | 0 |
Site Audit | ||
Pages to audit (per month) | 5 000 000 | 0 |
Search Analytics | ||
Queries per day | 25 000 | 0 |
Results per report | 100 000 | 0 |
Projects | unlimited | 0 |
Access to API | ||
Rows per Month by API | 3 000 000 | unlimited |
Plan G
Service | Serpstat | Nozzle |
Price, $ | 1 499 | 3125 |
Position Tracking | ||
Keywords for tracking (daily) | 30 000 | 312500 |
Number of projects | unlimited | unlimited |
Competitors' Domains to track | unlimited | unlimited |
Frequency of Tracking | daily | daily |
Depth of Tracking | 100 | 100 |
User seats | unlimited | unlimited |
Link Explorer | ||
Queries per day | 100 000 | 0 |
Results per report | 1 000 000 | 0 |
Site Audit | ||
Pages to audit (per month) | 10 000 000 | 0 |
Search Analytics | ||
Queries per day | unlimited | 0 |
Results per report | unlimited | 0 |
Projects | unlimited | 0 |
Access to API | ||
Rows per Month by API | 5 000 000 | unlimited |
Plan H
Service | Serpstat | Nozzle |
Price, $ | 2 500 | 12500 |
Position Tracking | ||
Keywords for tracking (daily) | 60 000 | 1250000 |
Number of projects | unlimited | unlimited |
Competitors' Domains to track | unlimited | unlimited |
Frequency of Tracking | daily | daily |
Depth of Tracking | 100 | 100 |
User seats | unlimited | unlimited |
Link Explorer | ||
Queries per day | 100 000 | 0 |
Results per report | 1 000 000 | 0 |
Site Audit | ||
Pages to audit (per month) | 20 000 000 | 0 |
Search Analytics | ||
Queries per day | unlimited | 0 |
Results per report | unlimited | 0 |
Projects | unlimited | 0 |
Access to API | ||
Rows per Month by API | 10 000 000 | unlimited |
Join 909 013 professionals right now!
Features Comparison
Service | Serpstat | Nozzle |
Position Tracking | ||
Search Engines | Google, Yandex | Google, Bing, Yahoo, Yandex |
Daily results | ||
Local Search | ||
Global Tracking | ||
SERP Monitoring | ||
SERP Historical Data | ||
Market share distribution | ||
Depth of Monitoring | 100 | 100 |
Keywords Grouping | ||
Multi-users | ||
Backlinks Explorer | ||
Data Sources | in-house, Majestic | |
Referring domains | ||
Referring IPs | ||
Referring subnets | ||
New / Lost backlinks | ||
Anchors | ||
Flow Metrics (Page rank and Trust rank) | ||
Top Pages | ||
Site Audit | ||
Data Sources | in-house | |
Domain Optimisation Rate | ||
Page Status Code (4хх, 5хх) | ||
Meta-tags on pages | ||
Headings (h1...h6) | ||
Redirects | ||
Accessibility & Indexation | ||
Loading Time | ||
Server Parameters | ||
Keyword Research | ||
Data Sources | in-house | |
Search Engines | Google, Yandex | |
SEO Analysis | ||
PPC Analysis | ||
Semantic Core Research | ||
Search Queries | ||
Search Suggestions | ||
Cluster Reseach | ||
Search Questions | ||
Missing Keywords | ||
Keywords Distribution | ||
Export | CSV (open office, ME), XLSX, XLS, Google Docs, PDF | |
Competitor Analysis | ||
Competitors by keyword | ||
Competitors by domain | ||
Competitors by URL | ||
Competitors' rankings | ||
Ranking`s changes | ||
Organic traffic overview | ||
Paid traffic overview | ||
Additional traffic | ||
Tree-view keywords distribution | ||
In-depth URL Analysis | ||
Visual competitors ratio | ||
Domains` Batch Analysis | 200 | |
API | ||
Included to a tariff plan | ||
Additional price | 0 | 0 |
Personal demonstration
Find out about the main features of the service in a convenient way for you!
Please send a request, and our specialist will offer you education options: a personal demonstration, a trial period, or materials for self-study and increasing expertise — everything for a comfortable start to work with Serpstat.