Comparative analysis
Moz and Serpstat
Prices Comparison
Service | Serpstat | Moz |
Number of tariff plans | 8 | 4 |
Minimum price, $ | 19 | 99 |
Long-term subscription discount | up to -40% | up to -20% |
Plan B
Service | Serpstat | Moz |
Price, $ | 69 | 99 |
Position Tracking | ||
Keywords for tracking (daily) | 700 | 300 |
Number of projects | unlimited | 5 |
Competitors' Domains to track | unlimited | 5 |
Frequency of Tracking | daily | weekly |
Depth of Tracking | 100 | 50 |
User seats | 100 | 2 |
Link Explorer | ||
Queries per day | 800 | |
Results per report | 15 000 | 5 |
Site Audit | ||
Pages to audit (per month) | 150 000 | 250 000 |
Search Analytics | ||
Queries per day | 4 000 | 0 |
Results per report | 15 000 | 0 |
Projects | 20 | 0 |
Access to API | ||
Rows per Month by API | 100 000 | 0 |
Plan С
Service | Serpstat | Moz |
Price, $ | 149 | 149 |
Position Tracking | ||
Keywords for tracking (daily) | 2 000 | 750 |
Number of projects | unlimited | 10 |
Competitors' Domains to track | unlimited | 10 |
Frequency of Tracking | daily | weekly |
Depth of Tracking | 100 | 50 |
User seats | 500 | 10 |
Link Explorer | ||
Queries per day | 1 200 | ? |
Results per report | 40 000 | ? |
Site Audit | ||
Pages to audit (per month) | 400 000 | 500 000 |
Search Analytics | ||
Queries per day | 6 000 | 30 |
Results per report | 40 000 | 5 000 |
Projects | 50 | |
Access to API | ||
Rows per Month by API | 500 000 | 0 |
Plan D
Service | Serpstat | Moz |
Price, $ | 299 | 249 |
Position Tracking | ||
Keywords for tracking (daily) | 5 000 | 1 900 |
Number of projects | unlimited | 25 |
Competitors' Domains to track | unlimited | 25 |
Frequency of Tracking | daily | weekly |
Depth of Tracking | 100 | 50 |
User seats | 1 000 | 25 |
Link Explorer | ||
Queries per day | 1 600 | |
Results per report | 50 000 | |
Site Audit | ||
Pages to audit (per month) | 1 250 000 | 1 250 000 |
Search Analytics | ||
Queries per day | 8 000 | ? |
Results per report | 50 000 | ? |
Projects | 75 | |
Access to API | ||
Rows per Month by API | 1 000 000 | 0 |
Plan E
Service | Serpstat | Moz |
Price, $ | 499 | 599 |
Position Tracking | ||
Keywords for tracking (daily) | 7 500 | 7 500 |
Number of projects | unlimited | 100 |
Competitors' Domains to track | unlimited | 100 |
Frequency of Tracking | daily | weekly |
Depth of Tracking | 100 | 50 |
User seats | unlimited | unlimited |
Link Explorer | ||
Queries per day | 2 400 | |
Results per report | 50 000 | |
Site Audit | ||
Pages to audit (per month) | 2 500 000 | 1 250 000 |
Search Analytics | ||
Queries per day | 12 000 | ? |
Results per report | 75 000 | ? |
Projects | 100 | ? |
Access to API | ||
Rows per Month by API | 2 000 000 | 0 |
Join 966 924 professionals right now!
Features Comparison
Service | Serpstat | Moz |
Position Tracking | ||
Search Engines | Google, Yandex | Google, Bing, Yahoo |
Daily results | ||
Local Search | ||
Global Tracking | ||
SERP Monitoring | ||
SERP Historical Data | ||
Market share distribution | ||
Depth of Monitoring | 100 | 50 |
Keywords Grouping | ||
Multi-users | ||
Backlinks Explorer | ||
Data Sources | in-house, Majestic | in-house |
Referring domains | ||
Referring IPs | ||
Referring subnets | ||
New / Lost backlinks | ||
Anchors | ||
Flow Metrics (Page rank and Trust rank) | ||
Top Pages | ||
Site Audit | ||
Data Sources | in-house | in-house |
Domain Optimisation Rate | ||
Page Status Code (4хх, 5хх) | ||
Meta-tags on pages | ||
Headings (h1...h6) | ||
Redirects | ||
Accessibility & Indexation | ||
Loading Time | ||
Server Parameters | ||
Keyword Research | ||
Data Sources | in-house | in-house |
Search Engines | Google, Yandex | Google, Bing, Yahoo, |
SEO Analysis | ||
PPC Analysis | ||
Semantic Core Research | ||
Search Queries | ||
Search Suggestions | ||
Cluster Reseach | ||
Search Questions | ||
Missing Keywords | ||
Keywords Distribution | ||
Export | CSV (open office, ME), XLSX, XLS, Google Docs, PDF | CSV |
Competitor Analysis | ||
Competitors by keyword | ||
Competitors by domain | ||
Competitors by URL | ||
Competitors' rankings | ||
Ranking`s changes | ||
Organic traffic overview | ||
Paid traffic overview | ||
Additional traffic | ||
Tree-view keywords distribution | ||
In-depth URL Analysis | ||
Visual competitors ratio | ||
Domains` Batch Analysis | 200 | |
API | ||
Included to a tariff plan | ||
Additional price | 0 | $250 - $10,000 |
Personal demonstration
Find out about the main features of the service in a convenient way for you!
Please send a request, and our specialist will offer you education options: a personal demonstration, a trial period, or materials for self-study and increasing expertise — everything for a comfortable start to work with Serpstat.