Comparative analysis
Brightlocal and Serpstat
Prices Comparison
Service | Serpstat | Brightlocal |
Number of tariff plans | 8 | 3 |
Minimum price, $ | 19 | 20 |
Long-term subscription discount | up to -40% | up to -20% |
Plan A
Service | Serpstat | Brightlocal |
Price, $ | 19 | 20 |
Position Tracking | ||
Keywords for tracking (daily) | 200 | 25 |
Number of projects | 10 | 3 |
Competitors' Domains to track | 10 | 3 |
Frequency of Tracking | daily | weekly |
Depth of Tracking | 100 | 50 |
User seats | 10 | unlimited |
Link Explorer | ||
Queries per day | 100 | 0 |
Results per report | 100 | 0 |
Site Audit | ||
Pages to audit (per month) | 10 000 | 1 |
Search Analytics | ||
Queries per day | 300 | 0 |
Results per report | 100 | 0 |
Projects | 10 | 0 |
Access to API | ||
Rows per Month by API | 0 | 0 |
Plan B
Service | Serpstat | Brightlocal |
Price, $ | 69 | 35 |
Position Tracking | ||
Keywords for tracking (daily) | 700 | 50 |
Number of projects | unlimited | 6 |
Competitors' Domains to track | unlimited | 6 |
Frequency of Tracking | daily | weekly |
Depth of Tracking | 100 | 50 |
User seats | 100 | unlimited |
Link Explorer | ||
Queries per day | 800 | 0 |
Results per report | 15 000 | 0 |
Site Audit | ||
Pages to audit (per month) | 150 000 | 6 |
Search Analytics | ||
Queries per day | 4 000 | 0 |
Results per report | 15 000 | 0 |
Projects | 20 | 0 |
Access to API | ||
Rows per Month by API | 100 000 | 0 |
Plan С
Service | Serpstat | Brightlocal |
Price, $ | 149 | 65 |
Position Tracking | ||
Keywords for tracking (daily) | 2 000 | 100 |
Number of projects | unlimited | 100 |
Competitors' Domains to track | unlimited | 100 |
Frequency of Tracking | daily | weekly |
Depth of Tracking | 100 | 50 |
User seats | 500 | unlimited |
Link Explorer | ||
Queries per day | 1 200 | 0 |
Results per report | 40 000 | 0 |
Site Audit | ||
Pages to audit (per month) | 400 000 | 20 |
Search Analytics | ||
Queries per day | 6 000 | 0 |
Results per report | 40 000 | 0 |
Projects | 50 | 0 |
Access to API | ||
Rows per Month by API | 500 000 | unlimited |
Join 906 961 professionals right now!
Features Comparison
Service | Serpstat | Brightlocal |
Position Tracking | ||
Search Engines | Google, Yandex | Google, Bing, Yahoo |
Daily results | ||
Local Search | ||
Global Tracking | ||
SERP Monitoring | ||
SERP Historical Data | ||
Market share distribution | ||
Depth of Monitoring | 100 | 50 |
Keywords Grouping | ||
Multi-users | ||
Backlinks Explorer | ||
Data Sources | in-house, Majestic | |
Referring domains | ||
Referring IPs | ||
Referring subnets | ||
New / Lost backlinks | ||
Anchors | ||
Flow Metrics (Page rank and Trust rank) | ||
Top Pages | ||
Site Audit | ||
Data Sources | in-house | in-house |
Domain Optimisation Rate | ||
Page Status Code (4хх, 5хх) | ||
Meta-tags on pages | ||
Headings (h1...h6) | ||
Redirects | ||
Accessibility & Indexation | ||
Loading Time | ||
Server Parameters | ||
Keyword Research | ||
Data Sources | in-house | |
Search Engines | Google, Yandex | |
SEO Analysis | ||
PPC Analysis | ||
Semantic Core Research | ||
Search Queries | ||
Search Suggestions | ||
Cluster Reseach | ||
Search Questions | ||
Missing Keywords | ||
Keywords Distribution | ||
Export | CSV (open office, ME), XLSX, XLS, Google Docs, PDF | |
Competitor Analysis | ||
Competitors by keyword | ||
Competitors by domain | ||
Competitors by URL | ||
Competitors' rankings | ||
Ranking`s changes | ||
Organic traffic overview | ||
Paid traffic overview | ||
Additional traffic | ||
Tree-view keywords distribution | ||
In-depth URL Analysis | ||
Visual competitors ratio | ||
Domains` Batch Analysis | 200 | |
API | ||
Included to a tariff plan | ||
Additional price | 0 | 0 |
Personal demonstration
Find out about the main features of the service in a convenient way for you!
Please send a request, and our specialist will offer you education options: a personal demonstration, a trial period, or materials for self-study and increasing expertise — everything for a comfortable start to work with Serpstat.